Pediatric Advanced Life Support (PALS) is a systematic clinical framework developed by the American Heart Association (AHA) and the International Liaison Committee on Resuscitation (ILCOR). It provides structured guidance for healthcare professionals managing critically ill or injured infants and children, specifically focusing on cardiorespiratory arrest, shock, and acute respiratory failure.
The primary clinical goal of PALS differs significantly from Adult Advanced Cardiac Life Support (ACLS). In adults, sudden cardiac arrest is frequently primary and cardiac in origin (such as ischemic heart disease or arrhythmia). In contrast, pediatric cardiac arrest is typically secondary, arising as the terminal pathway of progressive respiratory failure or decompensated shock. Therefore, early recognition and aggressive management of pre-arrest states represent the cornerstone of pediatric resuscitation.
Clinicians must rapidly distinguish between mild/moderate distress and physiological failure to prevent progression to cardiopulmonary arrest:
Correct equipment sizing is vital to prevent airway trauma and guarantee adequate ventilation. Standard pediatric tube sizes can be calculated using age-based formulas:
(Age in years / 4) + 4(Age in years / 4) + 3.5| Age / Weight Range | Broselow Color | ETT Size (Cuffed) | Laryngoscope Blade (Size/Type) | Suction Catheter (Fr) |
|---|---|---|---|---|
| Neonate (3-5 kg) | Grey | 3.0 mm cuffed | Size 0 or 1 Miller (Straight) | 6 - 8 Fr |
| Infant (6-7 kg) | Pink | 3.5 mm cuffed | Size 1 Miller (Straight) | 8 Fr |
| Toddler (10-11 kg) | Purple | 4.0 mm cuffed | Size 1 Miller or Mac (Curved) | 8 - 10 Fr |
| Child (15-18 kg) | Blue | 4.5 mm cuffed | Size 2 Miller or Mac | 10 Fr |
| Adolescent (>35 kg) | Green / White | 6.0 - 7.0 mm cuffed | Size 3 Mac | 12 Fr |
All emergency drugs in pediatric resuscitation are strictly dosed based on weight (mg/kg) to avoid critical toxicity or under-dosing. Vascular access (IV/IO) must be established rapidly.
| Medication | Indication | Standard Dosage | Clinical Notes |
|---|---|---|---|
| Epinephrine (Adrenaline) | Asystole, Pulseless VT/VF, Bradycardia | 0.01 mg/kg IV/IO (0.1 mL/kg of 0.1 mg/mL) | Repeat every 3-5 minutes during arrest. |
| Amiodarone | Refractory VF / Pulseless VT | 5 mg/kg bolus IV/IO | May repeat up to 3 times for refractory arrest (Max 300 mg). |
| Lidocaine | Refractory VF / Pulseless VT (Alternative) | 1 mg/kg loading dose IV/IO | Maintenance infusion: 20-50 mcg/kg/min. |
| Adenosine | Supraventricular Tachycardia (SVT) | 0.1 mg/kg rapid IV push (Max 6 mg) | Second dose: 0.2 mg/kg rapid IV (Max 12 mg). Run with immediate flush. |
| Atropine Sulfate | Symptomatic Bradycardia | 0.02 mg/kg IV/IO (Min 0.1 mg, Max 0.5 mg) | Useful for high vagal tone or primary AV block. |
During arrest rhythms, early defibrillation is critical for shockable pathways (Ventricular Fibrillation and Pulseless Ventricular Tachycardia):
Avoid manual math errors during high-stress resuscitation. PediRx Calc Pro pre-loads ETT sizes, emergency drug dosing, and electrical parameters instantly based on patient parameters.
Launch PediRx Calc Pro